All-In-One decoder harness kit for H11 LED bulb installations. Prevents bulb-out dash warnings and flickering on CAN bus equipped vehicles. Plug-and-play, no splicing required.
Prevent bulb out dash warnings or flickering by using these harnesses. Our “All In One" harnesses are the highest quality solution on the market for normal or complicated electronic situations. For use with LED headlight and fog light bulbs that deploy CAN bus and PWM. These decoders install quickly by plugging the harness module into the vehicle headlight connector. These harnesses have been tested for compatibility in Dodge, Chrysler, Jeep, VW, BMW, Audi, Mercedes-Benz and many other CAN bus system currently in use. Learn more about CAN bus and PWM in the FAQ section below.
Prevent bulb out dash warnings or flickering by using these harnesses. Our “All In One" harnesses are the highest quality solution on the market for normal or complicated electronic situations. For use with LED headlight and fog light bulbs that deploy CAN bus and PWM. These decoders install quickly by plugging the harness module into the vehicle headlight connector. These harnesses have been tested for compatibility in Dodge, Chrysler, Jeep, VW, BMW, Audi, Mercedes-Benz and many other CAN bus system currently in use. Learn more about CAN bus and PWM in the FAQ section below.
- Fast Connectivity: The All In One harness connects to the light assembly via the stock connectors.
- Solve Electronic Issues: The All In One harness will work for CAN bus and PWM equipped vehicle errors.
- All In One Box: Two (2) control devices per box.
Information:
Compatible with H11 LED bulbs. Designed for vehicles with CAN bus or other electronic bulb-out detection systems. Verify your vehicle's bulb socket type before installation.Application Summary:
| Year | Make/Model |
|---|---|
| 2006-2008 | Audi A3 |
| 2006-2008 | Audi A3 Quattro |
| 2003-2006 | Audi A4 |
| 2003-2006 | Audi A4 Quattro |
| 2001-2005 | Audi Allroad Quattro |
| 2004-2006 | Audi S4 |
| 2014-2018 | BMW i3 |
| 2004-2009 | BMW K1200LT |
| 2006-2014 | BMW R1200R |
| 2011 | BMW R1200R Classic |
| 2017-2023 | Chrysler Pacifica |
| 2008-2016 | Chrysler Town & Country |
| 2011-2014 | Dodge Charger |
| 2011-2013 | Dodge Durango |
| 2011-2020 | Dodge Grand Caravan |
| 2009-2010 | Dodge Ram 1500 |
| 2009-2010 | Dodge Ram 2500 |
| 2009-2010 | Dodge Ram 3500 |
| 2009-2010 | Dodge Ram 4500 |
| 2009-2010 | Dodge Ram 5500 |
| 2023-2024 | Ford F-250 Super Duty |
| 2023-2024 | Ford F-350 Super Duty |
| 2023-2024 | Ford F-450 Super Duty |
| 2023-2024 | Ford F-550 Super Duty |
| 2011-2013 | Ford Fiesta |
| 2007-2010 | Hyundai Azera |
| 2007-2012 | Hyundai Elantra |
| 2007-2010 | Hyundai Entourage |
| 2010-2012 | Hyundai Genesis Coupe |
| 2009-2012 | Hyundai Santa Fe |
| 2013-2014 | Hyundai Santa Fe Sport |
| 2016 | Hyundai Santa Fe Sport |
| 2009-2010 | Hyundai Sonata |
| 2012-2014 | Hyundai Veloster |
| 2016-2017 | Hyundai Veloster |
| 2010-2012 | Hyundai Veracruz |
| 2011-2023 | Jeep Compass |
| 2011-2023 | Jeep Grand Cherokee |
| 2015-2022 | Jeep Renegade |
| 2007-2009 | Kia Amanti |
| 2009-2011 | Kia Borrego |
| 2014-2016 | Kia Cadenza |
| 2010-2016 | Kia Forte |
| 2010-2016 | Kia Forte Koup |
| 2012-2016 | Kia Forte5 |
| 2007-2010 | Kia Magentis |
| 2007-2015 | Kia Optima |
| 2007-2012 | Kia Rondo |
| 2014-2017 | Kia Rondo |
| 2007-2012 | Kia Sedona |
| 2014 | Kia Sedona |
| 2007-2009 | Kia Sorento |
| 2011-2013 | Kia Sorento |
| 2017-2018 | Kia Sorento |
| 2012-2013 | Kia Soul |
| 2011-2016 | Kia Sportage |
| 2011-2014 | Mercedes-Benz CL550 |
| 2011-2014 | Mercedes-Benz CL600 |
| 2011-2014 | Mercedes-Benz CL63 AMG |
| 2011-2014 | Mercedes-Benz CL65 AMG |
| 2019-2023 | Mercedes-Benz Metris |
| 2012-2013 | Mercedes-Benz S350 |
| 2011-2013 | Mercedes-Benz S400 |
| 2008-2011 | Mercedes-Benz S450 |
| 2011-2013 | Mercedes-Benz S550 |
| 2011-2013 | Mercedes-Benz S600 |
| 2011-2013 | Mercedes-Benz S63 AMG |
| 2011-2013 | Mercedes-Benz S65 AMG |
| 2002-2004 | Mini Cooper |
| 2006 | Mini Cooper |
| 2011-2024 | Ram 1500 |
| 2019 | Ram 1500 Classic |
| 2023-2024 | Ram 1500 Classic |
| 2011-2024 | Ram 2500 |
| 2011-2024 | Ram 3500 |
| 2011-2018 | Ram 4500 |
| Attributes | |
| Add-On | N/A, N/A |
| Amp Draw per Bulb | 0.5A at 13V |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Current | 0.5A at 13V, 0.5A at 13V |
| Hazardous Material Code | N |
| IP Rating | IP67, IP67 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 9-16 DC Voltage, 9-16V DC, 9-16 DC Voltage |
| Power | 6.5W, 6.5W |
| Power Consumption | 6.5W |
| SDR Required Flag | N |
| Warranty | Two (2) Year Warranty |
| Warranty Time | 2 |
| GTIN | 00752830166165 |